Financial Information
Asset Distribution as of September 30,2008

| Financial Information 30.09.2008 | Million TL | % |
|---|---|---|
| Liquid Assets | 169 | %11 |
| Marketable Securities | 115 | %8 |
| Loans & Leasing Receivables | 1087 | %73 |
| Other Assets | 127 | %8 |
| Million TL | 30.09.2008(*) | 31.12.2007(*) |
|---|---|---|
| Total Assets | 1.498 | 1.111 |
| Total Loans | 1.067 | 726 |
| Leasing Receivables,net | 20 | 32 |
| Total Marketable Securities | 115 | 112 |
| Total Liquid Assets (excluding marketable securities) |
169 | 126 |
| Paid-in Capital-nominal amount | 337 | 278 |
| Total Equity | 456 | 356 |
| Total Equity/Total Assets | %30,4 | %32,0 |
| Liquidty Ratio | %19,0 | %21,7 |
| Total Non-cash Loans | 527 | 377 |
| Capital Adequacy Ratio | %32,3 | %39,6 |
(*)Unconsolidated Financials